Cincinnati Vintage Sheds · Transparent Pricing
The Winchester
Choose Size + Siding for Standard Build Pricing
Compare Winchester sizes, select your siding, and see the standard build price for that exact combination — before options, upgrades or site conditions enter the conversation.
Or call Edwin directly at (513) 379-2421
- ◆Veteran & family owned
- ◆On-site assembly included
- ◆Cincinnati & Tri-State
- ◆30-year workmanship warranty
Standard Build Pricing · All Five Sidings
See Your Winchester Price
Pick a width, then a length, and all five siding prices appear at once for that exact building. No calculate button, no form, no waiting on a quote.
Choose your width
Only the lengths actually built at that width will appear.
Choose your length
Available lengths for your selected width.
Compare all five sidings
Every price below is for the exact size you selected.
—
Estimated standard build price —Standard build estimate for the size and siding selected. Your final written price is confirmed after site access, placement, finish selections and any requested upgrades are reviewed.
Ready to talk it through?
Send Edwin Your Selection
Text sends your size, siding and price already written out. We can then review placement, access and options.
- On-Site Assembly IncludedOur qualified crew will professionally assemble your Winchester building at your location.
- Strong floor system4×4 ground-contact pressure-treated foundation beams supporting 2×6 pressure-treated floor joists, with 3/4″ pressure-treated plywood decking.
- Five siding choicesEvery price shown at once — no second quote required.
- Final written priceConfirmed after site conditions, access and upgrades are reviewed.
Complete Price Sheet
Every Size, Every Siding, On One Page
The calculator gives you one building at a time. If you would rather see the whole range at once — all 15 Winchester sizes across all five sidings — open the sheet below.
Open the complete Winchester price sheet — 15 sizes × 5 sidings
| Size | LP SmartSide Panel | DuraTemp | Board & Batten | LP Lap | Vinyl |
|---|---|---|---|---|---|
| 8′ × 8′ | $6,498 | $6,498 | $7,212 | $8,533 | $8,329 |
| 8′ × 10′ | $6,997 | $6,997 | $7,766 | $9,109 | $8,853 |
| 8′ × 12′ | $7,529 | $7,529 | $8,357 | $10,247 | $9,741 |
| 10′ × 10′ | $7,930 | $7,930 | $8,802 | $11,009 | $10,536 |
| 10′ × 12′ | $8,471 | $8,471 | $9,402 | $11,628 | $11,146 |
| 10′ × 14′ | $9,068 | $9,068 | $10,065 | $12,030 | $12,031 |
| 10′ × 16′ | $9,554 | $9,554 | $10,604 | $12,687 | $12,742 |
| 10′ × 18′ | $10,628 | $10,628 | $11,797 | $13,944 | $13,958 |
| 10′ × 20′ | $11,112 | $11,112 | $12,335 | $14,580 | $14,522 |
| 12′ × 12′ | $9,245 | $9,245 | $10,261 | $12,275 | $11,689 |
| 12′ × 14′ | $10,192 | $10,192 | $11,314 | $12,944 | $12,762 |
| 12′ × 16′ | $10,677 | $10,677 | $11,851 | $14,104 | $14,139 |
| 12′ × 18′ | $12,023 | $12,023 | $13,346 | $15,212 | $15,323 |
| 12′ × 20′ | $12,823 | $12,823 | $14,232 | $16,225 | $16,307 |
| 12′ × 24′ | $14,326 | $14,326 | $15,901 | $18,033 | $18,254 |
Pricing effective September 2026 and subject to change. All prices are standard build estimates. Optional upgrades, site conditions, access and custom requirements are reviewed before a final written price.